| SEMESTER |
COURSE CODE |
COURSE NAME |
CREDIT |
GRADE |
TOT.CREDIT |
| 19951 | AEE 101 |
INTROD. TO AERONAUTICAL ENG. | 0.00
| S | 0.00
|
| 19951 | ENG
101 | DEVELOP. OF READ. AND WRITING SKILLS
I | 4.00 | BA
| 14.00
|
| 19951 | ME
101 | ENGINEERING GRAPHICS | 3.00
| AA | 12.00
|
| 19951 | TURK
101 | TURKISH | 0.00
| S | 0.00
|
| 19951 | PHYS
105 | GENERAL PHYSICS I | 4.00
| CB | 10.00
|
| 19951 | CHEM
107 | GENERAL CHEMISTRY | 4.00
| CC | 8.00
|
| 19951 | MATH
157 | BASIC CALCULUS I | 4.00
| AA | 16.00
|
| C.GPA :3.16 |
GPA :3.16 | T.CR
:19.00 | T.GR :60.00 |
STAN : | HONOUR |
|
|
|
|
|
|
| | | | | |
| 19952 | ENG 102 |
DEV.OF READING AND WRITING SKILLS II | 4.00
| AA | 16.00
|
| 19952 | TURK
102 | TURKISH | 0.00
| S | 0.00
|
| 19952 | PHYS
106 | GENERAL PHYSICS II | 4.00
| CC | 8.00
|
| 19952 | AEE
122 | STATICS | 3.00
| BA | 10.50
|
| 19952 | MATH
158 | BASIC CALCULUS II | 4.00
| CB | 10.00
|
| 19952 | AEE
182 | INT.TO AIRCRAFT
PERFORMANCE | 3.00 | BA
| 10.50
|
| 19952 | CENG
200 | INTRODUC. TO COMP. AND
FORTRAN | 3.00 | BB
| 9.00 |
| C.GPA :3.10 | GPA
:3.05 | T.CR :21.00 |
T.GR :64.00 | STAN
: | HONOUR |
|
|
|
|
|
|
| | | | | |
| 19961 | AEE 200 |
SUMMER PRACTICE II | 0.00
| S | 0.00
|
| 19961 | HIST
200 | PRICIPLES OF ATATÜRK | 0.00
| P | 0.00
|
| 19961 | EE
209 | FUNDAMENTALS OF ELECTRICAL&ELECTRO.
EN | 3.00 | AA
| 12.00
|
| 19961 | ECON
210 | PRINCIPLES OF
ECONOMICS | 3.00 | AA
| 12.00
|
| 19961 | AEE
223 | DYNAMICS | 3.00
| AA | 12.00
|
| 19961 | METE
227 | BASIC CONCEPTS IN
MAT.SCI | 3.00 | AA
| 12.00
|
| 19961 | AEE
241 | FLUID MECH. | 4.00
| AA | 16.00
|
| 19961 | MATH
253 | ORDINARY DIFFERENTIAL
EQUATIONS | 3.00 | AA
| 12.00 |
| C.GPA :3.39 | GPA
:4.00 | T.CR :19.00 |
T.GR :76.00 | STAN
: | HIGH HONOUR |
|
|
|
|
|
|
| | | | | |
| 19962 | HIST 200 |
PRINCIPLES OF KEMAL ATATÜRK II | 0.00
| S | 0.00
|
| 19962 | ES
202 | MATHEMATICS FOR
ENGINEERS | 3.00 | AA
| 12.00
|
| 19962 | ENG
211 | ADVANCED READING&ORAL
COMMUNICATION | 3.00 | AA
| 12.00
|
| 19962 | ME
212 | PRINCIPLES OF PRODUCTION
ENGINEERING | 3.00 | AA
| 12.00
|
| 19962 | AEE
224 | MECHANICS OF MATERIALS | 4.00
| AA | 16.00
|
| 19962 | AEE
232 | THERMODYNAMICS | 4.00
| BA | 14.00
|
| 19962 | AEE
242 | AERODYNAMICS I | 4.00
| AA | 16.00
|
| C.GPA :3.53 |
GPA :3.90 | T.CR
:21.00 | T.GR :82.00 |
STAN : | HIGH HONOUR |
|
|
|
|
|
|
| | | | | |
| 19971 | ENG 201 |
ENGLISH-TURKISH TRANSLATION | 3.00
| BA | 10.50
|
| 19971 | AEE
300 | SUMMER PRACTICE II | 0.00
| S | 0.00
|
| 19971 | ES
305 | COMPUTING METHODS IN
ENGINEERING | 3.00 | BA
| 10.50
|
| 19971 | AEE
331 | HEAT TRANSFER | 3.00
| AA | 12.00
|
| 19971 | AEE
343 | AERODYNAMICS II | 4.00
| AA | 16.00
|
| 19971 | AEE
361 | APPLIED ELASTICITY IN AERONAUTICAL
STR | 3.00 | AA
| 12.00
|
| 19971 | AEE
383 | SYSTEMS DYNAMICS | 3.00
| BA | 10.50
|
| C.GPA :3.57 |
GPA :3.76 | T.CR
:19.00 | T.GR :71.50 |
STAN : | HIGH HONOUR |
|
|
|
|
|
|
| | | | | |
| 19972 | PSY 100 |
GENERAL PSYCHOLOGY | 3.00
| AA | 12.00
|
| 19972 | AEE
306 | NUMERICAL METHODS | 3.00
| BA | 10.50
|
| 19972 | AEE
335 | PROPULSION SYSTEMS I | 4.00
| AA | 16.00
|
| 19972 | METE
352 | AERONAUTICAL ENGINEERING
MATERIALS | 3.00 | AA
| 12.00
|
| 19972 | AEE
362 | AERONAUTICAL
STRUCTURES | 4.00 | AA
| 16.00
|
| 19972 | AEE
386 | FLIGHT MECHANICS | 3.00
| AA | 12.00
|
| C.GPA :3.63 |
GPA :3.93 | T.CR
:20.00 | T.GR :78.50 |
STAN : | HIGH HONOUR |
|
|
|
|
|
|
| | | | | |
| 19981 | BIOL 106 |
GENERAL BIOLOGY | 3.00
| AA | 12.00
|
| 19981 | AEE
400 | SUMMER PRACTICE III | 0.00
| S | 0.00
|
| 19981 | AEE
443 | COMPUTATIONAL FLUID
DYNAMICS | 3.00 | AA
| 12.00
|
| 19981 | AEE
451 | AERONAUTICAL ENGINEERING
DESIGN | 3.00 | AA
| 12.00
|
| 19981 | AEE
463 | MECHANICAL VIBRATIONS | 3.00
| AA | 12.00
|
| 19981 | AEE
469 | MECHANICS OF COMPOSITE
MATERIALS | 4.00 | AA
| 16.00
|
| 19981 | AEE
473 | PROPULSION SYSTEMS II | 3.00
| AA | 12.00
|
| C.GPA :3.68 |
GPA :4.00 | T.CR
:19.00 | T.GR :76.00 |
STAN : | HIGH HONOUR |
|
|
|
|
|
|
| | | | | |
| 19982 | AEE 402 |
AIRCRAFT INSTRUMENTS & MEASUREMENT | 3.00
| AA | 12.00
|
| 19982 | AEE
452 | AERONAUTICAL
ENG.DESIGN | 3.00 | AA
| 12.00
|
| 19982 | AEE
474 | AIRCRAFT ENGINE DESIGN | 3.00
| AA | 12.00
|
| C.GPA :3.70 |
GPA :4.00 | T.CR
:9.00 | T.GR :36.00 |
STAN : | HIGH HONOUR |
|
|
|
|
|
|
| | | | | |